# Threat.Zone pricing

> Plans for Threat.Zone, the hypervisor-based malware analysis platform by Malwation. Prices in US dollars. Snapshot of 2026-09-04; the live page is https://threat.zone/pricing.

## Free

Perfect for hobby projects and experiments.

- Price: Free

## Researcher

Researcher Plan for Individual Researchers.

- Price: $250/month billed monthly, $199/month billed annually

## Hunter

Hunter Plan for Professional Malware Hunters.

- Price: $450/month billed monthly, $399/month billed annually

## Organization

Organization Plan for team of malware hunters.

- Price: $400/month (per seat) billed monthly, $330/month (per seat) billed annually

## Enterprises

Dedicated infrastructure, custom SLAs, and white-glove onboarding.

- Price: Custom, quoted per contract
- Everything in Hunter, plus: Custom API call volume; MCP Support; Custom golden images & all targets; All file extensions & custom file sizes; Custom network configs (WireGuard, OpenVPN, proxy); Private submissions & full report exports; Dedicated support + SSO; Volume licensing & custom SLAs

## Plan comparison

| | Free | Researcher | Hunter | Organization | Enterprises |
|---|---|---|---|---|---|
| Size | 16 MB | 32 MB | 650 MB | 1 GB | 4 GB |
| Extensions | All Extensions | All Extensions | All Extensions | All Extensions | All Extensions |
| API Limit | – | – | – | 500 | Custom |
| Concurrent Limit | 1 | 1 | 1 | 1 | Custom |
| Daily Limit | 50 | 250 | 500 | 500 | Custom |
| Re-Analyze Submission | – | Yes | Yes | Yes | Yes |
| Additional Files | – | Yes | Yes | Yes | Yes |
| Download Sample | – | Yes | Yes | Yes | Yes |
| Html Report | – | Yes | Yes | Yes | Yes |
| PDF Report | – | – | Yes | Yes | Yes |
| STIX 2.1 Report | – | – | Yes | Yes | Yes |
| Queue Priority | – | Yes | Yes | Yes | Yes |
| Commercial Usage | – | – | Yes | Yes | Yes |
| Export Submission | – | Yes | Yes | Yes | Yes |
| Private Submission | – | Yes | Yes | Yes | Yes |
| Custom VPN | – | – | Yes | Yes | Yes |
| Network Configs | – | – | Yes | Yes | Yes |
| Start Arguments | – | Yes | Yes | Yes | Yes |
| Pre-Script | – | Yes | Yes | Yes | Yes |
| Run Command | – | Yes | Yes | Yes | Yes |
| Scan Duration Extension | – | – | Yes | Yes | Yes |
| MCP Support | – | – | – | Yes | Yes |

Sign up: https://app.threat.zone. Enterprise, on-premises and private tenant: https://threat.zone/#contact.
